Solr Replica Metrics
In addition to these base metrics, many aggregate metrics are available. If an entity type has parents defined, you can formulate all possible aggregate metrics using the formula base_metric_across_parents.
In addition, metrics for aggregate totals can be formed by adding the prefix total_ to the front of the metric name.
Use the type-ahead feature in the Cloudera Manager chart browser to find the exact aggregate metric name, in case the plural form does not end in "s".
For example, the following metric names may be valid for Solr Replica:
- adds_across_clusters
- total_adds_across_clusters
Some metrics, such as alerts_rate, apply to nearly every metric context. Others only apply to a certain service or role.
For more information about metrics, see Cloudera Manager Metrics and Metric Aggregation.
Metric Name | Description | Unit | Parents | CDH Version |
---|---|---|---|---|
adds | Adds | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
autocommits_rate | Autocommits | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_15min_rate_reqs_per_second | Browse Search Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_5min_rate_reqs_per_second | Browse Search Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_75th_pc_request_time | Browse Search Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_95th_pc_request_time | Browse Search Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_999th_pc_request_time | Browse Search Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_99th_pc_request_time | Browse Search Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_avg_requests_per_second | Average Browse Search Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_avg_time_per_request | Average Browse Search Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_errors_rate | Browse Search Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_median_request_time | Median Browse Search Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_requests_rate | Browse Search Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_time_rate | Browse Search Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
browse_timeouts_rate | Browse Search Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
commits_rate | Commits | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_15min_rate_reqs_per_second | CSV Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_5min_rate_reqs_per_second | CSV Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_75th_pc_request_time | CSV Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_95th_pc_request_time | CSV Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_999th_pc_request_time | CSV Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_99th_pc_request_time | CSV Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_avg_requests_per_second | Average CSV Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_avg_time_per_request | Average CSV Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_errors_rate | CSV Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_median_request_time | Median CSV Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_requests_rate | CSV Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_time_rate | CSV Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
csv_timeouts_rate | CSV Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
cumulative_adds_rate | Cumulative Adds | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
cumulative_deletes_by_id_rate | Cumulative Deletes By ID | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
cumulative_deletes_by_query_rate | Cumulative Deletes By Query | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
cumulative_errors_rate | Cumulative Errors | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_15min_rate_reqs_per_second | Default Search Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_5min_rate_reqs_per_second | Default Search Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_75th_pc_request_time | Default Search Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_95th_pc_request_time | Default Search Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_999th_pc_request_time | Default Search Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_99th_pc_request_time | Default Search Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_avg_requests_per_second | Average Default Search Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_avg_time_per_request | Average Default Search Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_errors_rate | Default Search Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_median_request_time | Median Default Search Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_requests_rate | Default Search Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_time_rate | Default Search Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
default_timeouts_rate | Default Search Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
deleted_docs | Number of documents deleted | documents | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
deletes_by_id | Deletes By ID | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
deletes_by_query | Deletes By Query | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
docs_pending | Documents Pending | documents | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_cumulative_evictions_rate | Document Cache Cumulative Evictions | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_cumulative_hitratio | Document Cache Cumulative Hit Ratio | percent | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_cumulative_hits_rate | Document Cache Cumulative Hits | hits per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_cumulative_inserts_rate | Document Cache Cumulative Inserts | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_cumulative_lookups_rate | Document Cache Cumulative Lookups | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_evictions | Document Cache Evictions | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_hitratio | Document Cache Hit Ratio | percent | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_hits | Document Cache Hits | hits | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_inserts | Document Cache Inserts | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_lookups | Document Cache Lookups | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_size | Document Cache Size | bytes | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
document_cache_warmup_time | Document Cache Warmup Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
errors | Errors | errors | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
expunge_deletes_rate | Expunge Deletes | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_cache_entries | Field Cache Entries Count | entries | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_cumulative_evictions_rate | Field Value Cache Cumulative Evictions | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_cumulative_hitratio | Field Value Cache Cumulative Hit Ratio | percent | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_cumulative_hits_rate | Field Value Cache Cumulative Hits | hits per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_cumulative_inserts_rate | Field Value Cache Cumulative Inserts | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_cumulative_lookups_rate | Field Value Cache Cumulative Lookups | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_evictions | Field Value Cache Evictions | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_hitratio | Field Value Cache Hit Ratio | percent | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_hits | Field Value Cache Hits | hits | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_inserts | Field Value Cache Inserts | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_lookups | Field Value Cache Lookups | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_size | Field Value Cache Size | bytes | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
field_value_cache_warmup_time | Field Value Cache Warmup Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_cumulative_evictions_rate | Filter Cache Cumulative Evictions | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_cumulative_hitratio | Filter Cache Cumulative Hit Ratio | percent | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_cumulative_hits_rate | Filter Cache Cumulative Hits | hits per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_cumulative_inserts_rate | Filter Cache Cumulative Inserts | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_cumulative_lookups_rate | Filter Cache Cumulative Lookups | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_evictions | Filter Cache Evictions | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_hitratio | Filter Cache Hit Ratio | percent | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_hits | Filter Cache Hits | hits | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_inserts | Filter Cache Inserts | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_lookups | Filter Cache Lookups | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_size | Filter Cache Size | bytes | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
filter_cache_warmup_time | Filter Cache Warmup Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
index_size | Index Size | bytes | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_15min_rate_reqs_per_second | JSON Update Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_5min_rate_reqs_per_second | JSON Update Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_75th_pc_request_time | JSON Update Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_95th_pc_request_time | JSON Update Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_999th_pc_request_time | JSON Update Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_99th_pc_request_time | JSON Update Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_avg_requests_per_second | Average JSON Update Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_avg_time_per_request | Average JSON Update Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_errors_rate | JSON Update Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_median_request_time | Median JSON Update Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_requests_rate | JSON Update Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_time_rate | JSON Update Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
json_update_timeouts_rate | JSON Update Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_15min_rate_reqs_per_second | Luke Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_5min_rate_reqs_per_second | Luke Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_75th_pc_request_time | Luke Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_95th_pc_request_time | Luke Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_999th_pc_request_time | Luke Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_99th_pc_request_time | Luke Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_avg_requests_per_second | Average Luke Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_avg_time_per_request | Average Luke Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_errors_rate | Luke Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_median_request_time | Median Luke Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_requests_rate | Luke Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_time_rate | Luke Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
luke_timeouts_rate | Luke Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
max_doc | Number of documents excluding deletions | documents | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
num_docs | Number of documents including deletions | documents | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
optimizes_rate | Optimizes | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_15min_rate_reqs_per_second | Ping Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_5min_rate_reqs_per_second | Ping Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_75th_pc_request_time | Ping Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_95th_pc_request_time | Ping Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_999th_pc_request_time | Ping Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_99th_pc_request_time | Ping Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_avg_requests_per_second | Average Ping Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_avg_time_per_request | Average Ping Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_errors_rate | Ping Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_median_request_time | Median Ping Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_requests_rate | Ping Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_time_rate | Ping Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
ping_timeouts_rate | Ping Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_15min_rate_reqs_per_second | Query Search Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_5min_rate_reqs_per_second | Query Search Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_75th_pc_request_time | Query Search Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_95th_pc_request_time | Query Search Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_999th_pc_request_time | Query Search Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_99th_pc_request_time | Query Search Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_avg_requests_per_second | Average Query Search Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_avg_time_per_request | Average Query Search Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_errors_rate | Query Search Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_median_request_time | Median Query Search Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_requests_rate | Query Search Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_cumulative_evictions_rate | Query Result Cache Cumulative Evictions | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_cumulative_hitratio | Query Result Cache Cumulative Hit Ratio | percent | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_cumulative_hits_rate | Query Result Cache Cumulative Hits | hits per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_cumulative_inserts_rate | Query Result Cache Cumulative Inserts | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_cumulative_lookups_rate | Query Result Cache Cumulative Lookups | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_evictions | Query Result Cache Evictions | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_hitratio | Query Result Cache Hit Ratio | percent | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_hits | Query Result Cache Hits | hits | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_inserts | Query Result Cache Inserts | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_lookups | Query Result Cache Lookups | operations | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_size | Query Result Cache Size | bytes | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_result_cache_warmup_time | Query Result Cache Warmup Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_time_rate | Query Search Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
query_timeouts_rate | Query Search Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_15min_rate_reqs_per_second | Real Time Get Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_5min_rate_reqs_per_second | Real Time Get Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_75th_pc_request_time | Real Time Get Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_95th_pc_request_time | Real Time Get Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_999th_pc_request_time | Real Time Get Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_99th_pc_request_time | Real Time Get Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_avg_requests_per_second | Average Real Time Get Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_avg_time_per_request | Average Real Time Get Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_errors_rate | Real Time Get Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_median_request_time | Median Real Time Get Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_requests_rate | Real Time Get Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_time_rate | Real Time Get Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
real_time_get_timeouts_rate | Real Time Get Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_15min_rate_reqs_per_second | Replication Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_5min_rate_reqs_per_second | Replication Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_75th_pc_request_time | Replication Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_95th_pc_request_time | Replication Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_999th_pc_request_time | Replication Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_99th_pc_request_time | Replication Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_avg_requests_per_second | Average Replication Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_avg_time_per_request | Average Replication Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_errors_rate | Replication Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_last_cycle_bytes_downloaded | Last Replication Request Cycle Bytes Downloaded | bytes | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_median_request_time | Median Replication Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_previous_cycle_time_in_seconds | Previous Replication Request Cycle Time in Seconds | seconds | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_requests_rate | Replication Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_time_rate | Replication Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_timeouts_rate | Replication Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
replication_times_index_replicated_rate | Times Index Replicated | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
rollbacks_rate | Rollbacks | operations per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_15min_rate_reqs_per_second | Select Search Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_5min_rate_reqs_per_second | Select Search Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_75th_pc_request_time | Select Search Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_95th_pc_request_time | Select Search Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_999th_pc_request_time | Select Search Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_99th_pc_request_time | Select Search Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_avg_requests_per_second | Average Select Search Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_avg_time_per_request | Average Select Search Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_errors_rate | Select Search Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_median_request_time | Median Select Search Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_requests_rate | Select Search Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_time_rate | Select Search Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
select_timeouts_rate | Select Search Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_15min_rate_reqs_per_second | Show File Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_5min_rate_reqs_per_second | Show File Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_75th_pc_request_time | Show File Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_95th_pc_request_time | Show File Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_999th_pc_request_time | Show File Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_99th_pc_request_time | Show File Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_avg_requests_per_second | Average Show File Request Rate | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_avg_time_per_request | Average Show File Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_errors_rate | Show File Request Error Count | errors per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_median_request_time | Median Show File Request Time | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_requests_rate | Show File Requests | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_time_rate | Show File Request Time | ms per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
show_file_timeouts_rate | Show File Request Timeouts Count | timeouts per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
solr_info_15min_rate_reqs_per_second | Solr Info Request Rate Over the Last 15 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
solr_info_5min_rate_reqs_per_second | Solr Info Request Rate Over the Last 5 Minutes. | requests per second | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
solr_info_75th_pc_request_time | Solr Info Request Time 75% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
solr_info_95th_pc_request_time | Solr Info Request Time 95% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
solr_info_999th_pc_request_time | Solr Info Request Time 99.9% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
solr_info_99th_pc_request_time | Solr Info Request Time 99% | ms | cluster, solr, solr_collection, solr_shard | CDH 4, CDH 5 |
