Host Monitor Metrics
In addition to these base metrics, many aggregate metrics are available. If an entity type has parents defined, you can formulate all possible aggregate metrics using the formula base_metric_across_parents.
In addition, metrics for aggregate totals can be formed by adding the prefix total_ to the front of the metric name.
Use the type-ahead feature in the Cloudera Manager chart browser to find the exact aggregate metric name, in case the plural form does not end in "s".
For example, the following metric names may be valid for Host Monitor:
- alerts_rate_across_mgmts
- total_alerts_rate_across_mgmts
Some metrics, such as alerts_rate, apply to nearly every metric context. Others only apply to a certain service or role.
For more information about metrics, see Cloudera Manager Metrics and Metric Aggregation.
Metric Name | Description | Unit | Parents | CDH Version |
---|---|---|---|---|
alerts_rate | The number of alerts. | events per second | mgmt, rack | CDH 4, CDH 5 |
cgroup_cpu_system_rate | CPU usage of the role's cgroup | seconds per second | mgmt, rack | CDH 4, CDH 5 |
cgroup_cpu_user_rate | User Space CPU usage of the role's cgroup | seconds per second | mgmt, rack | CDH 4, CDH 5 |
cgroup_mem_page_cache | Page cache usage of the role's cgroup | bytes | mgmt, rack | CDH 4, CDH 5 |
cgroup_mem_rss | Resident memory of the role's cgroup | bytes | mgmt, rack | CDH 4, CDH 5 |
cgroup_mem_swap | Swap usage of the role's cgroup | bytes | mgmt, rack | CDH 4, CDH 5 |
cgroup_read_bytes_rate | Bytes read from all disks by the role's cgroup | bytes per second | mgmt, rack | CDH 4, CDH 5 |
cgroup_read_ios_rate | Number of read I/O operations from all disks by the role's cgroup | ios per second | mgmt, rack | CDH 4, CDH 5 |
cgroup_write_bytes_rate | Bytes written to all disks by the role's cgroup | bytes per second | mgmt, rack | CDH 4, CDH 5 |
cgroup_write_ios_rate | Number of write I/O operations to all disks by the role's cgroup | ios per second | mgmt, rack | CDH 4, CDH 5 |
cpu_system_rate | Total System CPU | seconds per second | mgmt, rack | CDH 4, CDH 5 |
cpu_user_rate | Total CPU user time | seconds per second | mgmt, rack | CDH 4, CDH 5 |
events_critical_rate | The number of critical events. | events per second | mgmt, rack | CDH 4, CDH 5 |
events_important_rate | The number of important events. | events per second | mgmt, rack | CDH 4, CDH 5 |
events_informational_rate | The number of informational events. | events per second | mgmt, rack | CDH 4, CDH 5 |
fd_max | Maximum number of file descriptors | file descriptors | mgmt, rack | CDH 4, CDH 5 |
fd_open | Open file descriptors. | file descriptors | mgmt, rack | CDH 4, CDH 5 |
health_bad_rate | Percentage of Time with Bad Health | seconds per second | mgmt, rack | CDH 4, CDH 5 |
health_concerning_rate | Percentage of Time with Concerning Health | seconds per second | mgmt, rack | CDH 4, CDH 5 |
health_disabled_rate | Percentage of Time with Disabled Health | seconds per second | mgmt, rack | CDH 4, CDH 5 |
health_good_rate | Percentage of Time with Good Health | seconds per second | mgmt, rack | CDH 4, CDH 5 |
health_unknown_rate | Percentage of Time with Unknown Health | seconds per second | mgmt, rack | CDH 4, CDH 5 |
mem_rss | Resident memory used | bytes | mgmt, rack | CDH 4, CDH 5 |
mem_swap | Amount of swap memory used by this role's process. | bytes | mgmt, rack | CDH 4, CDH 5 |
mem_virtual | Virtual memory used | bytes | mgmt, rack | CDH 4, CDH 5 |
oom_exits_rate | The number of times the role's backing process was killed due to an OutOfMemory error. This counter is only incremented if the Cloudera Manager "Kill When Out of Memory" option is enabled. | exits per second | mgmt, rack | CDH 4, CDH 5 |
read_bytes_rate | The number of bytes read from the device | bytes per second | mgmt, rack | CDH 4, CDH 5 |
unexpected_exits_rate | The number of times the role's backing process exited unexpectedly. | exits per second | mgmt, rack | CDH 4, CDH 5 |
uptime | For a host, the amount of time since the host was booted. For a role, the uptime of the backing process. | seconds | mgmt, rack | CDH 4, CDH 5 |
write_bytes_rate | The number of bytes written to the device | bytes per second | mgmt, rack | CDH 4, CDH 5 |
event_publisher_drop_rate | The number of events dropped by the client because the send queue was full | events per second | mgmt, rack | n/a |
event_publisher_exception_rate | The number of events not delivered due to a server exception | events per second | mgmt, rack | n/a |
event_publisher_pushback_rate | The number of events pushed back by the server | events per second | mgmt, rack | n/a |
event_publisher_send_queue_size | The number of events currently in the queue for delivery | events | mgmt, rack | n/a |
event_publisher_sent_rate | The total number of events sent | events per second | mgmt, rack | n/a |
hmon_host_drops_rate | The total number of message drops by the host monitor host stage | messages per second | mgmt, rack | n/a |
hmon_host_processed_rate | The total number of messages processed by the host monitor host stage | messages per second | mgmt, rack | n/a |
hmon_host_queue_size | The current size of the host monitor host stage queue | messages | mgmt, rack | n/a |
jvm_gc_rate | Number of garbage collections | garbage collections per second | mgmt, rack | n/a |
jvm_gc_time_ms_rate | Total time spent garbage collecting. | ms per second | mgmt, rack | n/a |
jvm_heap_committed_mb | Total amount of committed heap memory. | MB | mgmt, rack | n/a |
jvm_heap_used_mb | Total amount of used heap memory. | MB | mgmt, rack | n/a |
jvm_max_memory_mb | Maximum allowed memory. | MB | mgmt, rack | n/a |
jvm_non_heap_committed_mb | Total amount of committed non-heap memory. | MB | mgmt, rack | n/a |
jvm_non_heap_used_mb | Total amount of used non-heap memory. | MB | mgmt, rack | n/a |
mgmt_entities_deleted_rate | message.metrics.mgmt_entities_deleted.desc | message.units.entities per second | mgmt, rack | n/a |
mgmt_entities_updated_rate | message.metrics.mgmt_entities_updated.desc | message.units.entities per second | mgmt, rack | n/a |
mgmt_event_publisher_drop_rate | message.metrics.mgmt_event_publisher_drop_count.desc | events per second | mgmt, rack | n/a |
mgmt_event_publisher_exception_rate | message.metrics.mgmt_event_publisher_exception_count.desc | events per second | mgmt, rack | n/a |
mgmt_event_publisher_push_back_rate | message.metrics.mgmt_event_publisher_push_back_count.desc | events per second | mgmt, rack | n/a |
mgmt_event_publisher_send_queue_size | message.metrics.mgmt_event_publisher_send_queue_size.desc | events | mgmt, rack | n/a |
mgmt_event_publisher_sent_rate | message.metrics.mgmt_event_publisher_sent_count.desc | events per second | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_error_rpc_error_rate | message.metrics.mgmt_findtimeseriesgroups_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_75th_percentile | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_999th_percentile | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_99th_percentile | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_avg | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_max | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_median | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_min | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_rate | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_findtimeseriesgroups_rpc_duration_stddev | message.metrics.mgmt_findtimeseriesgroups_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getactivities_error_rpc_error_rate | message.metrics.mgmt_getactivities_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_75th_percentile | message.metrics.mgmt_getactivities_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_999th_percentile | message.metrics.mgmt_getactivities_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_99th_percentile | message.metrics.mgmt_getactivities_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_avg | message.metrics.mgmt_getactivities_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_max | message.metrics.mgmt_getactivities_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_median | message.metrics.mgmt_getactivities_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_min | message.metrics.mgmt_getactivities_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_rate | message.metrics.mgmt_getactivities_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getactivities_rpc_duration_stddev | message.metrics.mgmt_getactivities_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getactivitybyid_error_rpc_error_rate | message.metrics.mgmt_getactivitybyid_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_75th_percentile | message.metrics.mgmt_getactivitybyid_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_999th_percentile | message.metrics.mgmt_getactivitybyid_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_99th_percentile | message.metrics.mgmt_getactivitybyid_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_avg | message.metrics.mgmt_getactivitybyid_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_max | message.metrics.mgmt_getactivitybyid_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_median | message.metrics.mgmt_getactivitybyid_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_min | message.metrics.mgmt_getactivitybyid_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_rate | message.metrics.mgmt_getactivitybyid_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getactivitybyid_rpc_duration_stddev | message.metrics.mgmt_getactivitybyid_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getattemptbyid_error_rpc_error_rate | message.metrics.mgmt_getattemptbyid_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_75th_percentile | message.metrics.mgmt_getattemptbyid_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_999th_percentile | message.metrics.mgmt_getattemptbyid_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_99th_percentile | message.metrics.mgmt_getattemptbyid_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_avg | message.metrics.mgmt_getattemptbyid_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_max | message.metrics.mgmt_getattemptbyid_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_median | message.metrics.mgmt_getattemptbyid_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_min | message.metrics.mgmt_getattemptbyid_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_rate | message.metrics.mgmt_getattemptbyid_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getattemptbyid_rpc_duration_stddev | message.metrics.mgmt_getattemptbyid_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getattempts_error_rpc_error_rate | message.metrics.mgmt_getattempts_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_75th_percentile | message.metrics.mgmt_getattempts_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_999th_percentile | message.metrics.mgmt_getattempts_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_99th_percentile | message.metrics.mgmt_getattempts_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_avg | message.metrics.mgmt_getattempts_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_max | message.metrics.mgmt_getattempts_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_median | message.metrics.mgmt_getattempts_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_min | message.metrics.mgmt_getattempts_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_rate | message.metrics.mgmt_getattempts_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getattempts_rpc_duration_stddev | message.metrics.mgmt_getattempts_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreport_error_rpc_error_rate | message.metrics.mgmt_getavrohealthreport_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_75th_percentile | message.metrics.mgmt_getavrohealthreport_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_999th_percentile | message.metrics.mgmt_getavrohealthreport_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_99th_percentile | message.metrics.mgmt_getavrohealthreport_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_avg | message.metrics.mgmt_getavrohealthreport_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_max | message.metrics.mgmt_getavrohealthreport_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_median | message.metrics.mgmt_getavrohealthreport_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_min | message.metrics.mgmt_getavrohealthreport_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_rate | message.metrics.mgmt_getavrohealthreport_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getavrohealthreport_rpc_duration_stddev | message.metrics.mgmt_getavrohealthreport_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreports_error_rpc_error_rate | message.metrics.mgmt_getavrohealthreports_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_75th_percentile | message.metrics.mgmt_getavrohealthreports_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_999th_percentile | message.metrics.mgmt_getavrohealthreports_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_99th_percentile | message.metrics.mgmt_getavrohealthreports_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_avg | message.metrics.mgmt_getavrohealthreports_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_max | message.metrics.mgmt_getavrohealthreports_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_median | message.metrics.mgmt_getavrohealthreports_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_min | message.metrics.mgmt_getavrohealthreports_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_rate | message.metrics.mgmt_getavrohealthreports_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getavrohealthreports_rpc_duration_stddev | message.metrics.mgmt_getavrohealthreports_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getcompletedwork_error_rpc_error_rate | message.metrics.mgmt_getcompletedwork_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_75th_percentile | message.metrics.mgmt_getcompletedwork_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_999th_percentile | message.metrics.mgmt_getcompletedwork_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_99th_percentile | message.metrics.mgmt_getcompletedwork_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_avg | message.metrics.mgmt_getcompletedwork_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_max | message.metrics.mgmt_getcompletedwork_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_median | message.metrics.mgmt_getcompletedwork_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_min | message.metrics.mgmt_getcompletedwork_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_rate | message.metrics.mgmt_getcompletedwork_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getcompletedwork_rpc_duration_stddev | message.metrics.mgmt_getcompletedwork_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getexecutingwork_error_rpc_error_rate | message.metrics.mgmt_getexecutingwork_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_75th_percentile | message.metrics.mgmt_getexecutingwork_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_999th_percentile | message.metrics.mgmt_getexecutingwork_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_99th_percentile | message.metrics.mgmt_getexecutingwork_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_avg | message.metrics.mgmt_getexecutingwork_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_max | message.metrics.mgmt_getexecutingwork_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_median | message.metrics.mgmt_getexecutingwork_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_min | message.metrics.mgmt_getexecutingwork_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_rate | message.metrics.mgmt_getexecutingwork_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getexecutingwork_rpc_duration_stddev | message.metrics.mgmt_getexecutingwork_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_gethbasesummary_error_rpc_error_rate | message.metrics.mgmt_gethbasesummary_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_75th_percentile | message.metrics.mgmt_gethbasesummary_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_999th_percentile | message.metrics.mgmt_gethbasesummary_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_99th_percentile | message.metrics.mgmt_gethbasesummary_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_avg | message.metrics.mgmt_gethbasesummary_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_max | message.metrics.mgmt_gethbasesummary_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_median | message.metrics.mgmt_gethbasesummary_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_min | message.metrics.mgmt_gethbasesummary_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_rate | message.metrics.mgmt_gethbasesummary_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_gethbasesummary_rpc_duration_stddev | message.metrics.mgmt_gethbasesummary_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_gethdfssummary_error_rpc_error_rate | message.metrics.mgmt_gethdfssummary_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_75th_percentile | message.metrics.mgmt_gethdfssummary_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_999th_percentile | message.metrics.mgmt_gethdfssummary_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_99th_percentile | message.metrics.mgmt_gethdfssummary_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_avg | message.metrics.mgmt_gethdfssummary_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_max | message.metrics.mgmt_gethdfssummary_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_median | message.metrics.mgmt_gethdfssummary_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_min | message.metrics.mgmt_gethdfssummary_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_rate | message.metrics.mgmt_gethdfssummary_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_gethdfssummary_rpc_duration_stddev | message.metrics.mgmt_gethdfssummary_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getheatmapdata_error_rpc_error_rate | message.metrics.mgmt_getheatmapdata_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_75th_percentile | message.metrics.mgmt_getheatmapdata_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_999th_percentile | message.metrics.mgmt_getheatmapdata_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_99th_percentile | message.metrics.mgmt_getheatmapdata_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_avg | message.metrics.mgmt_getheatmapdata_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_max | message.metrics.mgmt_getheatmapdata_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_median | message.metrics.mgmt_getheatmapdata_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_min | message.metrics.mgmt_getheatmapdata_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_rate | message.metrics.mgmt_getheatmapdata_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getheatmapdata_rpc_duration_stddev | message.metrics.mgmt_getheatmapdata_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_error_rpc_error_rate | message.metrics.mgmt_getimpalafiltermetadata_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_75th_percentile | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_999th_percentile | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_99th_percentile | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_avg | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_max | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_median | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_min | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_rate | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getimpalafiltermetadata_rpc_duration_stddev | message.metrics.mgmt_getimpalafiltermetadata_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_error_rpc_error_rate | message.metrics.mgmt_getimpalaqueryprofiles_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_75th_percentile | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_999th_percentile | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_99th_percentile | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_avg | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_avg.desc | ms | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_max | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_max.desc | ms | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_median | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_median.desc | ms | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_min | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_min.desc | ms | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_rate | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_count.desc | Calls per second | mgmt, rack | n/a |
mgmt_getimpalaqueryprofiles_rpc_duration_stddev | message.metrics.mgmt_getimpalaqueryprofiles_rpc_duration_stddev.desc | ms | mgmt, rack | n/a |
mgmt_getimpalastoredqueryinfo_error_rpc_error_rate | message.metrics.mgmt_getimpalastoredqueryinfo_error_rpc_error.desc | Calls per second | mgmt, rack | n/a |
mgmt_getimpalastoredqueryinfo_rpc_duration_75th_percentile | message.metrics.mgmt_getimpalastoredqueryinfo_rpc_duration_75th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getimpalastoredqueryinfo_rpc_duration_999th_percentile | message.metrics.mgmt_getimpalastoredqueryinfo_rpc_duration_999th_percentile.desc | ms | mgmt, rack | n/a |
mgmt_getimpalastoredqueryinfo_rpc_duration_99th_percentile | message.metrics.mgmt_getimpalastoredqueryinfo_rpc_duration_99th_percentile.desc | ms | mgmt, rack | n/a |
